<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Surf News &#187; surf forecast</title>
	<atom:link href="http://blog.surfboardservices.com/tag/surf-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surfboardservices.com</link>
	<description>Latest on surfboard shapes and surf industry news</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dublin Surf Report</title>
		<link>http://blog.surfboardservices.com/2009/08/17/dublin-surf-report/</link>
		<comments>http://blog.surfboardservices.com/2009/08/17/dublin-surf-report/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:35:36 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[News from Surf Merchant]]></category>
		<category><![CDATA[dublin surf report]]></category>
		<category><![CDATA[Irish surf report]]></category>
		<category><![CDATA[surf clip]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf prediction]]></category>
		<category><![CDATA[surf radio]]></category>

		<guid isPermaLink="false">http://blog.surfboardservices.com/?p=152</guid>
		<description><![CDATA[We&#8217;ve music streaming into Surf Merchant from all over the sphere. Sometimes we crank it up with some Australian triple J radio. At others, 5fm direct from the Mother City &#8211; Cape Town, South Africa &#8211; is right on cue. That said, the Irish have a knack for tapping a beat, and our very own [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve music streaming into Surf Merchant from all over the sphere. Sometimes we crank it up with some Australian <a href="http://www.abc.net.au/triplej/" target="_blank">triple J</a> radio. At others, <a href="http://www.5fm.co.za/" target="_blank">5fm</a> direct from the Mother City &#8211; Cape Town, South Africa &#8211; is right on cue. That said, the Irish have a knack for tapping a beat, and our very own Dublin-based Phantom FM lays down some fresh tracks. Not only are they a progressive bunch of melodists, playing a set that diverges far from the mainstream top 40, they keep a close ear to the ground for gigs, events, even the odd job! Still, a<a href="http://www.phantom.ie/content/view/2194/104/" target="_blank"> Dublin surf report</a> seemed to be pushing the boundaries! &#8220;Screw it, Let&#8217;s do it!&#8221; they cried, with typical Branson-brass. Quirky and novel, we dig the idea. It even inspired us to tweet about <a href="http://www.surfseeds.com/blog" target="_blank">Surf Seeds</a>!</p>
<p style="text-align: center;"><img class="aligncenter" title="Phantom fm Dublin Surf Report" src="http://www.surfboardservices.com/images/PhantomfmSurfReportTweet.png" alt="Dublin Surf Report" width="247" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surfboardservices.com/2009/08/17/dublin-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WetSand SwellWatch 3D Surf Forecast</title>
		<link>http://blog.surfboardservices.com/2008/06/20/wetsand-swellwatch-3d-surf-forecast/</link>
		<comments>http://blog.surfboardservices.com/2008/06/20/wetsand-swellwatch-3d-surf-forecast/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:56:12 +0000</pubDate>
		<dc:creator>jd</dc:creator>
				<category><![CDATA[Irish Surfboard Industry]]></category>
		<category><![CDATA[Irish surf report]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf prediction]]></category>

		<guid isPermaLink="false">http://blog.surfboardservices.com/?p=13</guid>
		<description><![CDATA[Surf reference resources at WetSand.com]]></description>
			<content:encoded><![CDATA[<p>Funky use of Google Maps here at <a title="WetSand Surf Portal" href="http://swellwatch.wetsand.com/" target="_blank">WetSand</a> &#8211; The dials for wind and swell direction are spot on too . Reckon this is the 1-stop shop for a surf prediction in your locality, where-ever you may be worldwide.</p>
<p><img src="http://www.snackfeed.com/plugin/thumbnails/2cb03bf98122e20c909de8a7c1d6eff3.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surfboardservices.com/2008/06/20/wetsand-swellwatch-3d-surf-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
